CCI has achieved enviable safety records in recent years. We have worked hard to minimize accidents on our job sites and have been successful in exceeding industry standards. As part of our ongoing commitment, we employ a full-time safety director and all our employees are drug tested.
Our employees are our most valuable asset. We believe all injuries must be prevented. Any injury to our workers, subcontractors, or others involved in our work is unacceptable. Our objective is to create a safety culture where safety is everyone’s responsibility.
CCI has identified five techniques to focus our safety efforts on. They are:
| Year | Man Hours | Total Recordable Incidents |
Lost Time Incidents |
Incident Rate | EMR | <
| 2010 | 841,928 | 18 | 4 | 4.27 | 0.68 | <
| 2009 | 610,735 | 10 | 1 | 3.27 | 0.62 |
| 2008 | 664,322 | 13 | 5 | 3.91 | 0.69 |
| 2007 | 544,910 | 4 | 0 | 1.47 | 0.62 |
| 2006 | 566,966 | 12 | 4 | 4.23 | 0.75 |
| 2005 | 416,697 | 4 | 2 | 1.92 | 0.91 |
| 2004 | 394,564 | 9 | 1 | 4.56 | 1.02 |
| 2003 | 479,069 | 20 | 2 | 8.06 | 1.03 |
| 2002 | 313,034 | 8 | 2 | 5.11 | 0.79 |
| 2001 | 387,357 | 15 | 2 | 7.74 | 0.79 |
Updated 4/27/11
For more information about our safety program, please contact
Nathan M. Brimhall at 801-973-9000